A Secure Online Service from Utah.gov

Utah.gov

Public Notice Website

Division of Archives and Records Service

Entity: Ogden

Body: City Council, Redevelopment Agency, Municipal Building Authority

Notice Title: Public Hearing Notice
Notice Tags: Other
Meeting Location: 2549 Washington Blvd
3rd Floor
Ogden    84401
Event Date & Time: December 4, 2018
December 4, 2018 06:00 PM
Description/Agenda:
                JOINT NOTICE OF PROPOSED WATER SERVICE BOUNDARY ADJUSTMENT BETWEEN OGDEN CITY AND 
BONA VISTA WATER DISTRICT

The board of trustees of the Bona Vista Water Improvement District (Bona Vista) and the Ogden City Council have each adopted a resolution declaring their intent to adjust their mutual water service boundary.

Notice is hereby given that a joint public hearing will be held by Bona Vista and Ogden City on December 4, 2018 at 6:00 pm in the Council Chambers on the 3rd floor of the Ogden City Municipal Building, 2549 Washington Boulevard, Ogden, Utah for the purpose of receiving public comment regarding the proposed boundary adjustment.

The area affected by the proposed boundary adjustment includes real property west of I-15 located north of the Ogden City airport (Hinckley Drive) to and including the north side of 2550 South and between 1900 West and I-15. The area also includes property lying east of I-15 generally located between 24th Street and the Utah Central Railroad tracks. The proposed boundary adjustment will not affect any property in West Haven City or Roy City. 

The parcels affected are generally described as follows:
 (NOTE: The address listed is not necessarily the location of the property):

Parcel ID	Property Address	Owner Name
08-002-0003	1441 W 3300 S	TRJ & ASSOCIATES LLC & PENTAM PROPERTIES LLC
08-002-0004	1417 W 3300 S	STOLFUS, JOAN L 
08-002-0007	1339 W 3300 S	ERDMANN, COREY A & WF REBECCA M ERDMANN
08-002-0008	1349 W 3300 S	CLARK, SANDRA LEE 
08-002-0009	1397 W 3300 S	GALLOWAY, CRAIG 
08-002-0019	1435 W 3300 S REAR	TRJ & ASSOCIATES LLC & PENTAM PROPERTIES
08-002-0037		SENA PROPERTIES LLC 
08-003-0001	3320 S 1325 W	V O BROTHERS L L C 
08-003-0002	3336 S 1325 W	B & D JARDINE INVESTMENTS LLC 
08-003-0003	3380 S 1325 W	HOGGE, BRENT 
08-003-0004	3385 S 1325 W	RHEAD LLC 
08-003-0005	1351 W HINCKLEY DR	E L B PROPERTIES LC 
08-005-0001		STATE ROAD COMMISSION OF UTAH 
08-005-0003		BUTTERS PROPERTIES LLC 
08-005-0004	1527 W 3300 S	ROBINSON, RALPH CODY & BRADLEY RICHARD COTTRELL
08-005-0005	1509 W 3300 S	KAPP INVESTMENT COMPANY L L C 
08-005-0007	1811 W 3300 S	DEAN, LOEL W & KATHLEEN C DEAN TRUSTEES
08-005-0008		DEAN, LOEL W & KATHLEEN C DEAN TRUSTEES
08-005-0011		OREGON SHORT LINE RAILROAD COMPANY
08-005-0015	1561 W 3300 S	BUTTERS PROPERTIES LLC 
08-005-0016	1505 W 3300 S	FRANCIS, JOHN H & WF SHERRIE L FRANCIS
08-005-0017	1543 W 3300 S	KAPP INVESTMENT COMPANY L L C 
08-005-0021		KAPP CONSTRUCTION & DEVELOPMENT COMPANY INC
08-005-0023		UTAH DEPARTMENT OF TRANSPORTATION
08-005-0024		UNION PACIFIC RAILROAD COMPANY 
08-005-0025		UTAH TRANSIT AUTHORITY 
08-005-0026		UTAH TRANSIT AUTHORITY 
08-005-0028		WARREN, SCOTT T 10% & WEST CASTLE PROPERTIES LLC 90%
14-013-0001		GRIFFIN LAND & LIVESTOCK LLC 
14-013-0007		HOME JEWELRY BUSINESS LLC 
14-013-0008		HOME JEWELRY BUSINESS LLC 
14-013-0009	820 W 2100 S	AESCHLIMANN, LELAND R & SHAMRA D AESCHLIMANN
14-013-0013	1052 21ST ST	DENVER AND RIO GRANDE, THE WESTERN RAILROAD COMPANY
14-013-0027	800 W 2100 S	HOME JEWLERY BUSINESS LLC 
14-030-0003		WEBER COUNTY CORP WEBER COUNTY
14-030-0004		UTAH SMITH L L C 
14-030-0005	910 W 24TH ST	WILSON IRRIGATION COMPANY (THE)
14-030-0007		WEBER COUNTY CORP WEBER COUNTY
14-030-0008		HOLMES, KIMBERLY S 
14-030-0016		UTAH SMITH L L C 
14-030-0018		OREGON SHORT LINE RAILROAD COMPANY
14-030-0019		STATE OF UTAH BY ITS ROAD COMMISSION
14-030-0020		WEBER COUNTY CORP WEBER COUNTY
14-030-0021		CACHE COMMODITIES INC 
14-030-0022	910 W 24TH ST	DAVE R GRANT FAMILY LLC 
14-030-0024		DAVE R GRANT FAMILY LLC 
14-032-0001	860 W 24TH ST	CACHE COMMODITIES INC 
15-067-0004		DENVER AND RIO GRANDE WESTERN RAILWAY COMPANY (THE)
15-067-0018	1320 W 2550 S	PARRY, VERNON R 
15-067-0019	1312 W 2550 S	PARRY, VERNON R 
15-067-0020	1296 W 2550 S	HIGH VALLEY HOLDINGS LLC 
15-067-0023	1272 W 2550 S	CONCEPT CONSTRUCTORS LLC 
15-067-0024	1280 W 2550 S	HIGH VALLEY HOLDINGS L L C 
15-067-0025	1256 W 2550 S	VICKIE KING LIVING TRUST 
15-067-0027	1224 W 2550 S	ACW ENTERPRISES 
15-067-0031	1198 W 2550 S	SUNNY DAY HOMES LLC 
15-067-0033	1174 W 2550 S	ANDERSON, SHARRIE B & ROBERT M ANDERSON
15-067-0040	1190 W 2550 S	ANDERSON, SHARRIE B & ROBERT M ANDERSON
15-097-0001		GENEVA ROCK PRODUCTS INC 
15-097-0014		GENEVA ROCK PRODUCTS INC 
15-097-0015		GENEVA ROCK PRODUCTS INC 
15-098-0001	2800 PENNSYLVANIA AVE	SCOULAR COMPANY 
15-098-0002		SCOULAR COMPANY 
15-099-0001		OREGON SHORT LINE RAILROAD COMPANY
15-099-0007	1440 W 3300 S	NELSON, RICHARD JAY 
15-099-0008		NELSON, RICHARD JAY 
15-099-0012	1440 W 3300 S	BRENT BABBITT & LISA BABBITT TRUST
15-099-0013		BABBITT, LISA 1/2 ETAL 
15-099-0021		BRENT BABBITT & LISA BABBITT TRUST
15-099-0023		BRENT BABBITT & LISA BABBITT TRUST
15-099-0025		UTAH TRANSIT AUTHORITY 
15-099-0028		SMITH, MICHAEL R & WF MELISSA SMITH
15-100-0001	3100 PENNSYLVANIA AVE	JOHN BEAN TECHNOLOGIES CORPORATION
15-100-0003	3217 PENNSYLVANIA AVE	OGDEN RAILWAY CREDIT UNION 
15-100-0009		WEBER COUNTY CORP COUNTY OF WEBER
15-100-0012		OGDEN RAILWAY CREDIT UNION 
15-100-0015	1176 W 3300 S 	WEBER HUMAN SERVICES 
15-101-0005	2913 S 1400 W	LAYTON, MARILYN S LEE 
15-101-0006	2961 S 1400 W	PLATTEN, DAVID 
15-101-0007	3000 S 1400 W	BOSS, MARILYN J TR 
15-101-0009	3100 S 1475 W	JOHNSON, ERIK & WF SERENA G JOHNSON
15-101-0012	3062 S 1475 W	TAYLOR, JOE LEE 
15-101-0013	3048 S 1475 W	RAWSON DEVELOPMENT INC 
15-101-0015	3018 S 1475 W	KENNEDY, KEITH 
15-101-0023	2913 S 1400 W	LAYTON, MARILYN S LEE 
15-101-0026		GENEVA ROCK PRODUCTS INC 
15-101-0027		HENSLEY, GLENN M 
15-101-0028		GENEVA ROCK PRODUCTS INC 
15-101-0029		SHAWN DURRANT
15-102-0001	1718 W 3300 S	G & E 2 PROPERTIES LLC SERIES 3300
15-102-0002		QUESTAR GAS COMPANY 
15-102-0003	1526 W 3300 S	CLARK FAMILY TRUST 
15-102-0009		STATE ROAD COMMISSION 
15-102-0011	3220 S 1900 W 	MINER, EDWARD C & KATHY MINER TRUSTEES
15-102-0013	138 24TH ST	RIO GRANDE WESTERN RAILWAY COMPANY
15-102-0019		P M JENSEN PROPERTIES LLC 
15-102-0020	3122 S 1900 W	KOHLER, GARY V & JULIE K WRIGHT
15-102-0024	1620 W 3300 S	BEEHIVE STORAGE LC 
15-102-0029	1549 W 3300 S	G & E 2 PROPERTIES LLC SERIES MIDLAND
15-102-0031	3160 S 1900 W	ALL METALS FABRICATION INC 
15-102-0032	1839 W 3300 S	SILVER CREEK ENGINEERING LLC 
15-102-0033	1888 W 3300 S	RKR PROPERTIES LLC 
15-102-0036		WEBER COUNTY CORP WEBER COUNTY
15-102-0041	3196 S MIDLAND DR	JENSEN & JENSEN LLC 
15-102-0042		JENSEN AND JENSEN L L C 
15-102-0043	3289 S MIDLAND DR	MIDLAND PROPERTIES LLC 
15-102-0046		G & E 2 PROPERTIES LLC SERIES MIDLAND
15-102-0049		WHEELWRIGHT LUMBER COMPANY 
15-102-0051		RECYCLED EARTH LLC 
15-102-0056		WHEELWRIGHT LUMBER CO 
15-102-0063		PM JENSEN PROPERTIES LLC 
15-102-0067		MIDLAND PROPERTIES LLC 
15-102-0068		JEANINE FOWERS REVOCABLE TRUST
15-102-0069		ANDERSON, DWAINE W 
15-301-0001	3284 S 1700 W 	AJE INVESTMENTS LLC 
15-301-0002	3254 S 1700 W 	DURRANT, SHAWN 
15-301-0003	3236 S 1700 W	X-TREME RECREATION RENTALS INC 
15-301-0004	3220 S 1700 W	COVENTRY STATION LLC 
15-301-0005	3223 S 1700 W 	COVENTRY STATION LLC 
15-301-0006	3241 S 1700 W 	MURDOCK, DANIEL 
15-301-0007	3257 S 1700 W 	DGR INVESTMENT PROPERTIES LLC 
15-354-0001	3261 S MIDLAND DR  	SHINE COLLISION REPAIR OGDEN LLC
15-354-0002	3277 S MIDLAND DR  	HIGH ALTITUDE LC 
15-491-0001	3273 S MIDLAND DR	S3 WAREHOUSING LLC 
15-539-0001	3149 MIDLAND DR  	EUI LLC 
15-569-0001	2984 MIDLAND DR  	CRAGUN MOONEY PROPERTIES LLC 
15-569-0004	3049 S 1500 W 	R&J TRUCKING LLC 
15-569-0005	3025 S 1500 W 	RECYCLED EARTH LLC 
15-592-0001	3020 S 1500 W 	HOSLEY HOLDINGS LLC 
15-619-0001	3225 S MIDLAND DR  	MIDLAND PROPERTIES LLC 
15-631-0001	3215 S MIDLAND DR  	EUI LLC 

If the boundary adjustment is approved, the financial impact on property owners or residents within the affected area depends on several factors. First, property taxes associated with Bona Vista Water Improvement District would no longer be assessed or collected in the affected area. Second, Ogden City water rates are based on meter size, water usage and access to irrigation water. Ogden City's base monthly rate for a standard 3/4 inch meter that has access to irrigation water is about $12 per month more than Bona Vista for a residential connection and about $5 per month less for a commercial connection. Ogden City charges for water usage during the month: are about $1.10 more per thousand gallons used for the first 6,000 gallons; are about $1.50 more per thousand gallons used between 6,000 gallons and 12,000 gallons; are about $1.75 more per thousand gallons used between 12,000 gallons and 20,000 gallons; and are about $1.35 more per thousand gallons used over 20,000 gallons. Property owners receiving Ogden City water who do not have access to secondary water during the growing season pay somewhat less than these amounts for usage between 12,000 gallons and 84,000 gallons. Ogden City water charges are doubled for customers located outside of the city's boundary. Property owners in the affected area who are already customers of Ogden City and who have been previously annexed into the city will not see any change in their water bill.

There will be no service impact to the property owners or residents within the affected area as far as water quality or water pressure. Water has been provided to the affected area through Ogden City's distribution system for about the last nine years. As a result, the water itself as well as water pressure, will remain unchanged. Customers are responsible for maintaining their service laterals and any private water systems connected to the Ogden City distribution system.

The Bona Vista board of trustees and the Ogden City Council may approve the proposed boundary adjustment unless, at or before the public hearing, written protests to the adjustment are filed with the board and the city council by the owners of private real property that is located within the affected area covering at least 50% of the total private land area within the affected area and equal in assessed value to at least 50% of the assessed value of all private real property within the affected area; or by registered voters residing within the affected area equal in number to at least 50% of the votes cast in the affected area for the office of governor in 2016.

Additional information about the proposed boundary adjustment, including maps of the proposed boundary adjustment area, may be obtained from the Ogden City Public Utilities Division (801) 629-8321 or from the Bona Vista Water Improvement District office (801) 621-0474.

In compliance with the Americans with Disabilities Act, persons needing auxiliary communicative aids and services for this meeting should contact the Management Services Department at 629-8701 (TTY/TDD:  711 or 888-735-5906) or by email: accessability@ogdencity.com at least 48 hours in advance of the meeting.

CERTIFICATE OF POSTING
The undersigned, duly appointed City Recorder, does hereby certify that the above notice and/or agenda was posted in accordance with Utah State Code Annotated 52-4-202(3) on this 7th day of September, 2018 in the following places:  2nd floor foyer of the Ogden City Municipal Building; the Utah State Public Notice website, the Ogden City website, and provided to the Standard-Examiner. 

TRACY HANSEN, MMC/CRA
CITY RECORDER


            
Notice of Special Accommodations: In compliance with the Americans with Disabilities Act, persons needing auxiliary communicative aids and services for this meeting should contact the Management Services Department at 629-8701 (TTY/TDD: 711 or 888-735-5906) or by email: accessability@ogdencity.com at least 48 hours in advance of the meeting.
Notice of Electronic or telephone participation: NA
Other information:
Contact Information: OgdenCity Recorder
(801)629-8150
recorders@ogdencity.com
Posted on: September 07, 2018 02:51 PM
Last edited on: September 07, 2018 02:51 PM

Printed from Utah's Public Notice Website (http://pmn.utah.gov/)