Wolf Creek Water and Sewer Improvement District
2023 Budget/Actuals & 2024 Tentative Budget
2023
2023 Budget Actual 2024 Budget
Revenue Jan-Oct
Connection-Residential 151,600 36,384 45,480
Connection-Multi Family 40,926
Impact Fee 1,796,050 837,082 538,815
Monthly Fees-Residential 815,600 795,008 902,400
Monthly Fees-Multi Unit 520,800 491,255 572,200
Monthly Fees-Commercial 63,600 56,975 60,885
Monthly Fees-Open Space 43,300 66,530 67,000
Stand-By Fees 174,900 166,378 181,845
Disposal Line Income 65,000 65,000 72,500
Late Fee Income 2,045 3,225 3,320
Misc. Income 2,175,075
PTIF Account Interest 17,280 76,877 67,043
PTIF Impact Fee Interest 19,320 106,071 93,600
Zion Bank Interest 1,260 1,697 2,160
Total Revenue 3,670,755 4,918,483 2,607,248
Minus Impact Fee -1,796,050 4,081,401 2,068,433
1,874,705 1,895,433 Minus Grants
Expenses
General & Administrative
Accounting 6,750 6,877 7,000
Advertising 540 500
Bank Charges 5,520 5,797 6,420
Board Services 18,000 15,000 20,000
Cellular Phone 2,772 1,827 2,304
Depreciation Expense 402,400 391,646 522,300
Dues & Subscriptions 3,050 1,664 3,050
Education 1,250 1,330 1,825
Election Costs 600
Equipment Rental 2,718 2,420 2,640
Fuel & Repair for Vehic19,812 8,717 12,600
Ampstun Software 2,600 2,700
Term Life & AD&D Insu324 279 504
Liability & D&O & Auto25,500 24,280 26,000
Workers Compensation4,005 1,973 4,005
Washington Federal/Zi97,894 96,807 86,202
Washington Federal/Zi22,502 20,948 20,949
WBWCD Contract 13,800 14,099 12,044
Meals & Lodging 2,350 1,569 2,400
Notice of Interest 90 60
Legal Services 40,000 14,195 30,000
Licenses & Permits 3,950 2,723 3,000
Office Expense 8,975 9,724 9,000
Office Rent 15,000 12,300 18,000
Office Telephone 4,020 3,441 4,000
Payroll Expense 458,700 269,485 484,020
Postage 4,730 4,185 5,000
Tools & Equipment 1,800 118 1,800
Uniforms 1,800 1,800
Website & IT Consulting1,260 484 600
Bad Debt 180 180
27,723 Disposal of Assets
Total General & Adm1,172,892 939,611 1,290,903
Irrigation System
Bluestakes 500 105 200
Materials & Supplies 600 81 300
Meter Repair & Mainten50,000 50,000
Engineering 5,000 1,500
Irrigation Labor 6,000 4,460 5,000
Repairs & Maintenance46,000 37,787 40,000
Electricity 14,700 3,338 13,200
Diesel Fuel 2000
Consulting 5,000 2,000
Water Contracts - Webe25,500 5,563 34,600
Testing 2,100 1,500
Total Irrigation System 155,600 51,333 148,300
Drinking Water System
Blue Stakes 500 105 200
Materials & Supplies 1,010 18 360
Meter Repair & Maintenance 40,000 26,557 40,000
Consulting 4,200 665 3,600
Engineering 5,000 2,321 2,500
Drinking Water Labor 7,200 5,200 7,200
Repairs & Maintenance 130,000 71,765 130,000
Testing 3,600 914 3,000
Electricity 14,400 10,854 14,400
Diesel Fuel 150
Water Contracts - Weber Basin 120,000 165,000
Total Drinking Water System 326,060 118,400 366,260
Sewer System
Bluestakes 500 105 200
Engineering 5,000 260 2,000
Sewer System Labor 6,000 5,200 5,400
Materials & Supplies 360 14 60
Sewer System Repair & Mainte14,400 22,304 24,000
Electricity 200 181 216
Gas
Diesel Fuel 150
Telephone 624 750
Total Sewer System 26,610 28,688 32,626
MBR Treatment Facility
Computer Expense 600 8,937 10,000
MBR Labor 57,600 53,720 58,800
Landscaping & Snow Removal 500 1,428 800
Materials & Supplies 9,600 12,461 13,000
Consulting 15,000 14,745 15,000
Engineering 7,000 2,000
Repair & Maintenance 25,000 59,221 35,000
Testing 5,840 8,411 11,520
Electricity 61,200 52,083 61,200
Diesel Fuel 150 2,539 2,600
Gas 384 296 384
Telephone & Internet 3,300 3297 3,840
Waste Removal 7,369 11,978 16,200
Total MBR Treatment Facility 193,543 229,115 230,344
Total Ordinary Expense 1,874,705 1,367,147 2,068,433
Net Income/Loss 1,796,050 3,551,336 538,815
Minus Impact Fees & Grants -1,796,050 1,906,326 -538,815
Net Income 0 528,286 0
Notice of Special Accommodations (ADA)
In compliance with the Americans with Disabilities Act, individuals needing special accommodations (including auxiliary communicative aids and services) during this meeting should notify Annette Ames at 801-745-3435.
Notice of Electronic or Telephone Participation
RESOLUTION 15-7
RESOLUTION TO ADOPT ELECTRONIC COMMUNICATION
WOLF CREEK WATER AND SEWER IMPROVEMENT DISTRICT